The Geography and Remote Sensing Analysis of Sri Lanka
Autor: | Wei, Xianhu |
---|---|
EAN: | 9789813346260 |
Auflage: | 001 |
Sachgruppe: | Geowissenschaften |
Sprache: | Englisch |
Seitenzahl: | 280 |
Produktart: | Gebunden |
Veröffentlichungsdatum: | 13.02.2021 |
Schlagworte: | Geographische Informationssysteme (GIS) und Fernerkundung Socialandeconomicstatistics; Resourcesenvironment; EcologicalEnvironment; Biodiversityresearch; environmentalprotection; Waterresourcesutilization; "Onebelt,oneroad"; remotesensing/photogrammetry Umweltüberwachung (Umwelt-Monitoring) |
160,49 €*
Die Verfügbarkeit wird nach ihrer Bestellung bei uns geprüft.
Bücher sind in der Regel innerhalb von 1-2 Werktagen abholbereit.
This book presents a survey, dynamic monitoring and comprehensive analysis of Sri Lankäs land, vegetation, surface water, ocean and other environmental resources, as well as its economic, transportation, urban, agricultural and tourism development. It offers readers accurate, systematic and comprehensive information on Sri Lankäs ecological setting and socio-economic development. It also sheds light on policies for the protection of the environment and biodiversity.